- Valves[6]
- Pumps[6]
- Construction Machinery Parts[2]
- Plastic Processing Machinery Parts[2]
- Hydraulic Parts[6]
- Gearboxes[5]
- Speed Reducers[2]
- Winches[6]
- Air Filter[1]
- Oil Filter[6]
- Contact Person : Mr. Siu Bruce
- Company Name : Ningbo Associated Hydraulic Control Technology Co., Limited
- Tel : 86-574-87454322
- Fax : 86-574-87454332
- Address : Zhejiang,Ningbo,Hi-Tech Industrial Zone, #1177 Lingyun Rd. Ningbo 315103, China
- Country/Region : China
- Zip : 315103
Related Product Searches:Yuken PV2R of PV2R1,PV2R2,PV2R3,PV2R4 single hydraulic vane pump,High Quality,yuken vane pump, yuken hydraulic,PV2R1,PV2R2,PV2R3,PV2R4
Yuken PV2R of PV2R1,PV2R2,PV2R3,PV2R4 single hydraulic vane pump
1. High performance, low noise and long life
2. Completely interchangealbe with original
3. Very competitive price and fast delivery time
4. 1 year of warranty
5. For industrial machinery and agricultural machinery etc.
Technical Specifications Yuken PV2R Series Single Pumps
Model | Displacement ml/r | Max Pressure MPa | Input power kw* | Speed r/min | weight kg | |||
Special oil | Antiwear oil | Common oil | Min | Max | ||||
PV2R1-6 | 6.0 | 21 | 17.5 | 16 | 3.4 | 750 | 1800 | 9.0 |
-8 | 8.2 | 4.4 | ||||||
-10 | 9.7 | 4.9 | ||||||
-12 | 12.6 | 6.0 | ||||||
-14 | 14.0 | 6.5 | ||||||
-17 | 17.1 | 7.8 | ||||||
-19 | 19.1 | 8.7 | ||||||
-23 | 23.0 | 10.4 | ||||||
-25 | 25.3 | 16 | 16 | 11.5 | ||||
-28 | 28.1 | 12.6 | ||||||
-31 | 31.0 | 14.5 | ||||||
PV2R2-26 | 26.6 | 21 | 17.5 | 14 | 12.7 | 600 | 1800 | 19.0 |
-33 | 33.3 | 15.5 | ||||||
-41 | 41.3 | 18.6 | ||||||
-47 | 47.2 | 20.7 | ||||||
-53 | 52.5 | 23.8 | ||||||
-59 | 58.2 | 26.5 | ||||||
-65 | 64.7 | 29.3 | ||||||
PV2r3-52 | 52.2 | 21 | 17.5 | 14 | 23.4 | 600 | 1800 | 36.7 |
-60 | 59.6 | 26.6 | ||||||
-66 | 66.3 | 29.4 | ||||||
-76 | 76.4 | 33.1 | ||||||
-85 | 84.9 | 36.5 | ||||||
-94 | 93.6 | 40.1 | ||||||
-116 | 115.6 | 48.9 | ||||||
-125 | 125.0 | 16 | 16 | 36.3 | 1200 | |||
-136 | 135.2 | 39.5 | ||||||
-153 | 153.0 | 44.5 | ||||||
PV2r4-125 | 125.0 | 17.5 | 17.5 | 14 | 54.3 | 600 | 1800 | 60.2 |
-136 | 136.0 | 60.8 | ||||||
-153 | 153.8 | 66.5 | ||||||
-184 | 184.0 | 81.4 | ||||||
-200 | 200.0 | 88.0 | ||||||
-237 | 237.0 | 102.0 |
Input power at P=16 MPa and n=1500r/min.
Yuken PV2R of PV2R1,PV2R2,PV2R3,PV2R4 single hydraulic vane pump